THE
BIG EAT
28th October 2009
RESULTS First
Name, Surname and Number of Pies Eaten
| DENZIL GUNNER | 33 | |
ALEX NAVARI | 25 |
DEAN MILLER | 22 |
DENIS GREEN | 16 |
LESLIE GALLOP | 16 |
ALEX FUDGE | 16 |
ROB REW | 16 |
BERNI BARON | 14 |
PETE SOMERS | 13 |
EZRA TIDIMAN | 13 |
REECE DAINTON | 12 |
MARK PARR | 12 |
GARR HARRISON | 12 |
BEN SPILLER | 12 |
COLIN MARCHANT | 11 |
JAKE DAMPIER | 11 |
KEVIN NEWMAN | 10 |
MIKE RIPPON | 10 |
SIMON STONE | 9 |
THOMAS JUSTICE | 9 |
PHILIP McALISTER | 9 |
CHARLOTTE FRASER | 9 |
LUKE SUMMERHAYES | 8 |
JIM SINGLETON | 8 |
LEON PULLIN | 8 |
JOHN TURNER | 6 |
BECCA ARNOLD | 6 | MATILDA
ANDREW | 5 | CLOE
LIPPIETT | 5 | | | |
| | |
For more information please contact
us: E-mail: witch@wookey.co.uk Phone: 01749
672243 |